Author
This publication is the result of the international symposium on dose identification organized by the Esteve Foundation in Lloret de Mar (Girona) on October 4-7, 2000. The book collects the submissions of the participating scientists and is edited by Alasdair Breckenridge, from the Department of Pharmacology and Therapeutics of the University of Liverpool. The objective of this meeting and its further publication is to advance in one of the most complex aspects of therapeutics: how to choose the most appropriate dose for each particular patient.
Chapters | ||
Introduction | A. Breckenridge | [wpdm id=262 type=”btn”] |
List of participants | [wpdm id=263 type=”btn”] | |
1. The use of preclinical pharmacokinetic and pharmacodynamic data to predict clinical doses: current and future perspectives | P. Morgan | [wpdm id=242 type=”btn”] |
2. Optimal dose identification: predicting a safe dose in man from animal studies | B.K. Park / N.R. Kitteringham / J.L. Maggs / D. Boocock / I. White / R. Elsby / M. Pirmohamed | [wpdm id=243 type=”btn”] |
3. Clinical pharmacology of morphine and morphine-6-glucuronide A PK/PD modeling approach | Jörn Lötsch | [wpdm id=244 type=”btn”] |
4. The use of cognitive tests to facilitate drug and dose selection in Phase I and to optimise dosing in Phase IV | K.A. Wesnes | [wpdm id=245 type=”btn”] |
5. Dose optimization in drug development: role of phase IV trials | P.H. Joubert | [wpdm id=246 type=”btn”] |
6. PK/PD approach to dose selection | L.B. Sheiner | [wpdm id=247 type=”btn”] |
7. Mechanism-based modelling of CNS drug effect: from receptor pharmacology to clinical trial | M. Danhof | [wpdm id=248 type=”btn”] |
8. Pharmacokinetic-pharmacodynamic modeling in anesthesia | P.L. Gambús / H.F. Trocóniz | [wpdm id=249 type=”btn”] |
9. Dose optimisation in pain control | H. McQuay | [wpdm id=250 type=”btn”] |
10. The dose-concentration-effect relationships—the basis for TDM. A critical appraisal | L.F. Gram | [wpdm id=251 type=”btn”] |
11. Medication non-compliance When hard science meets soft science | G. Levy | [wpdm id=252 type=”btn”] |
12. Concentration controlled therapy | N.H.G. Holford | [wpdm id=253 type=”btn”] |
13. Therapeutic drag monitoring of anti-HIV drags | D.J. Back / S.H. Khoo / S.E. Gibbons / H. Reynolds / J.F. Tjia / C. Merry | [wpdm id=254 type=”btn”] |
14. The role of molecular biology in pharmacodynamic | J. Oliver / D.J. Webb | [wpdm id=255 type=”btn”] |
15. Genetic and environmental causes for interindividual variability in drug pharmacokinetics | M. Ingelman-Sundberg | [wpdm id=256 type=”btn”] |
16. Genetic determinants of dose optimisation: molecular biology in the prevention of drug toxicity | M. Pirmohamed / B. Kevin Park | [wpdm id=257 type=”btn”] |
17. Pharmacodynamics of cancer chemotherapy: childhood ALL as a model | W.E. Evans | [wpdm id=258 type=”btn”] |
18. Dose optimisation in antidepressant drag development | B. Deakin | [wpdm id=259 type=”btn”] |
19. Effect of liver disease on dose optimization | T.F. Blaschke | [wpdm id=260 type=”btn”] |
20. Dose optimisation—the effect of age | S.H.D. Jackson | [wpdm id=261 type=”btn”] |
Final remarks | A. Breckenridge | [wpdm id=264 type=”btn”] |
- 10. The dose-concentration-effect relationships—the basis for TDM. A critical appraisal
- L.F. Gram
- Download
- Final remarks
- A. Breckenridge
- Download
- 20. Dose optimisation—the effect of age
- S.H.D. Jackson
- Download
- 19. Effect of liver disease on dose optimization
- T.F. Blaschke
- Download
- 18. Dose optimisation in antidepressant drag development
- B. Deakin
- Download
- 17. Pharmacodynamics of cancer chemotherapy: childhood ALL as a model
- W.E. Evans
- Download
- 16. Genetic determinants of dose optimisation: molecular biology in the prevention of drug toxicity
- M. Pirmohamed / B. Kevin Park
- Download
- 15. Genetic and environmental causes for interindividual variability in drug pharmacokinetics
- M. Ingelman-Sundberg
- Download
- 14. The role of molecular biology in pharmacodynamic
- J. Oliver / D.J. Webb
- Download
- 13. Therapeutic drag monitoring of anti-HIV drags
- D.J. Back / S.H. Khoo / S.E. Gibbons / H. Reynolds / J.F. Tjia / C. Merry
- Download
- 12. Concentration controlled therapy
- N.H.G. Holford
- Download
- 11. Medication non-compliance When hard science meets soft science
- G. Levy
- Download
- Optimal dose identification Introduction
- A. Breckenridge
- Download
- 9. Dose optimisation in pain control
- H. McQuay
- Download
- 8. Pharmacokinetic-pharmacodynamic modeling in anesthesia
- P.L. Gambús / H.F. Trocóniz
- Download
- 7. Mechanism-based modelling of CNS drug effect: from receptor pharmacology to clinical trial
- M. Danhof
- Download
- 6. PK/PD approach to dose selection
- L.B. Sheiner
- Download
- 5. Dose optimization in drug development: role of phase IV trials
- P.H. Joubert
- Download
- 4. The use of cognitive tests to facilitate drug and dose selection in Phase I and to optimise dosing in Phase IV
- K.A. Wesnes
- Download
- 3. Clinical pharmacology of morphine and morphine-6-glucuronide A PK/PD modeling approach
- Jörn Lötsch
- Download
- 2. Optimal dose identification: predicting a safe dose in man from animal studies
- B.K. Park / N.R. Kitteringham / J.L. Maggs / D. Boocock / I. White / R. Elsby / M. Pirmohamed
- Download
- 1. The use of preclinical pharmacokinetic and pharmacodynamic data to predict clinical doses: current and future perspectives
- P. Morgan
- Download
- Optimal dose identification List of participants
- Download